Commit Graph

18 Commits

Author SHA1 Message Date
a015c5f268 timer set to 15 minutes 2026-05-04 22:47:14 -04:00
cae1b0aa44 fixed cooldown list iteration 2026-05-04 20:34:01 -04:00
64da359a9e Changed profit to 3% 2026-05-04 16:16:01 -04:00
39200a542d Deduction before splitting for fees 2026-05-04 16:15:06 -04:00
4347b846bf added balance lookup to confirm quantity 2026-05-04 16:06:31 -04:00
f8addae6b7 fix on quantities 2026-05-04 16:03:13 -04:00
61987482e1 added coin cooldown to stop coin chase 2026-05-04 11:09:17 -04:00
2ce401c487 moved service to live trades 2026-05-04 10:01:47 -04:00
2ebcbd1254 fixed timer update 2026-05-04 09:56:36 -04:00
ad03032082 hourly runs 2026-05-04 09:53:30 -04:00
e37072953b lowered take profit 2026-05-04 09:49:41 -04:00
7dd0917d15 Fee buffer and error isolation 2026-05-04 09:44:31 -04:00
9285b303d0 Better logic on fund splitting 2026-05-04 09:37:07 -04:00
fcc64d6573 changed market bounds 2026-05-04 09:30:37 -04:00
5826e10228 Fix % format comma separator and empty positions.json parse error 2026-05-04 09:19:25 -04:00
ba7495f4e4 changed file paths 2026-05-04 09:15:19 -04:00
842c50bb6a venv fix 2026-05-03 23:55:01 -04:00
jerick
8b96dd1465 first commit 2026-05-03 23:37:55 -04:00