changed market bounds
This commit is contained in:
@@ -74,9 +74,9 @@ All settings live in [`config.py`](config.py). The most commonly tuned values:
|
||||
|
||||
| Setting | Default | Description |
|
||||
|---------|---------|-------------|
|
||||
| `min_volume_usd` | 1,000,000 | Minimum 24h USD volume to consider an asset |
|
||||
| `min_price_change_pct` | 5.0 | Lower bound of the momentum window (%) |
|
||||
| `max_price_change_pct` | 10.0 | Upper bound of the momentum window (%) |
|
||||
| `min_volume_usd` | 500,000 | Minimum 24h USD volume to consider an asset |
|
||||
| `min_price_change_pct` | 3.0 | Lower bound of the momentum window (%) |
|
||||
| `max_price_change_pct` | 15.0 | Upper bound of the momentum window (%) |
|
||||
| `max_positions` | 5 | Maximum concurrent holdings |
|
||||
| `trailing_stop_pct` | 8.0 | Sell if price drops this % below its peak |
|
||||
| `hard_stop_pct` | 12.0 | Sell if price drops this % below entry |
|
||||
|
||||
Reference in New Issue
Block a user